General Features and Comparisons between all the hotels in the Dead Sea area*
| Location |
Accommodation |
Children |
Spa |
General | |||||||
|
Distance to Dead Sea (metres) |
Total no. of rooms | Suites | Non Smoking Rooms | Outdoor Children's Play Area | In House Spa | Spa Area (sq metres) |
Thermo mineral indoor pools |
Steam Room Wet Sauna |
Treatment Rooms | Doctor on premises | |
| Isrotel | 200 | 298 | 18 | 2000 | 18 | 08:00 -16:00 | |||||
| Oasis and Spa | 100 | 240 | 0 | 450 | 10 | on call | |||||
| Crowne Plaza | adjacent | 302 | 14 | 1200 | 19 | on call | |||||
| Ein Gedi | 1000 | 120 | 0 | 1 | 24hr | ||||||
| Daniel | 100 | 306 | 12 | 1240 | 22 | 09:00 -17:00 | |||||
| Leonardo Club | adjacent | 388 | 12 | 1500 | 24 | 24hr | |||||
| Hod | adjacent | 203 | 0 | 1500 | 10 | 08:30 -16:00* | |||||
| Le Meridien | 500 | 578 | 38 | 3000 | 21 | 24hr | |||||
| Lot | adjacent | 190 | 0 | 2000 | 15 | 08:30 -16:00* | |||||
| DeadSea Gardens | 150 | 196 | 10 | 1600 | 12 | on call | |||||
| Leonardo Inn | 400 | 99 | 3 | on call | |||||||
| Leonardo Classic | adjacent | 220 | 6 | 2200 | 25 | 24hr | |||||
| Tsell Harim | adjacent | 160 | 400 | 0 | on call | ||||||
*All the information contained in this table comes from "The Dead Sea Marketing Information Kit" produced by the Dead Sea Hotel Association, Tamar Dead Sea Regional Council and The Israeli Ministry of Tourism from 2001